Differential Rewind Shaft Specifications
Customer Information:
| Company Name: | ||||||
| Type of Business: | ||||||
| Date: | ||||||
| Individual Contact: | ||||||
| Title: | ||||||
| Address Line 1: | ||||||
| Address Line 2: | ||||||
| City: | ||||||
| State/Province: | ||||||
| Country | ||||||
| Postal Code | ||||||
| Telephone: | ||||||
| Fax: | ||||||
| Email Address: | ||||||
General Specifications: |
||||||
| Duplex Slitter Rewinder?: |
Yes
No
If not, machine type? |
|||||
| Used On: |
|
|
||||
| Equipment Manufacturer: | ||||||
New Application
or
Replacement Shaft
If replacement, present shaft manufacturer:
|
||||||
Shaft Style |
||||||
| Spacerless Differential Differential Using Spacers Non-Differential Air Shaft | ||||||
| Reason for Change: | Nominal Core I.D.(in.): | |||||
| Actual Shaft Outside Diameter(in.): | Core Material: | |||||
| Core Tolerance | Core Wall Thickness: | |||||
| Core Manufacturer and Grade: | Max. # of Slit Rolls per Shaft: | |||||
| Max. Slit Width (in.): | Min. Slit Width (in.): | |||||
| Minimum Spacing Between Slits (in.): | Support Separation (in.): | |||||
| Web Speed (fpm): | Min. Web Tension (PLI): | |||||
| Max. Web Tension (PLI): | ||||||
Web Material: |
||||||
| Paper | Basis Weight:
|
Other | Description
|
|||
| Film | Type of thickness:
|
|||||
| Position of air valve (per diagram below) : |
Side A | Side B | ||||
| Air valve is always located axially (on journal end) Air pressure needs constant adjustment during run. |
||||||
| Constant tension during operation: | Yes | No | ||||
| Changing tension: | Manual | Automatic | ||||
![]() |
||||||
| Winding Direction: | "A" | "B" | ||||
| "C" Side A Journal Diameter: (in.) = | "D" Max Working Length: (in.) = | |||||
| "E" Side A Journal Length: (in.) = | "F" Body Length (in.) = |
|||||
| "G" Side B Journal Length (in.) = | "H" Side B Journal Diameter: (in.) = | |||||
| Products Manufactured: | Minimum Air Pressure Available (PSI): | Quantity Needed: | ||||
| Comments: | Providing a detailed sketch of both journals (or an actual CAD drawing of your shaft) is helpful. If available, please attach here: |
|
||||


