PC-4000 Core Chucks - Customer Specifications
Customer Information:
| Company Name: | |||
| Date: | |||
| Individual Contact: | |||
| Title: | |||
| Address Line 1: | |||
| Address Line 2: | |||
| City: | |||
| State/Province: | |||
| Country | |||
| Postal Code | |||
| Telephone: | |||
| Fax: | Email Address: | ||
Roll Specifications: |
|||
| Max. Roll Weight (lbs): | Max. Roll Diameter (in): | ||
| Max. Roll Width (in.): | Max Web Tension (PLI): | ||
| Max. Web Speed (feet/min): | |||
| Min. Emergency Stopping Time (seconds): | Web Thickness Weight (lbs.): | ||
| Acceleration Time: | Deceleration Time: | ||
| Web Material: |
Board
Paper
Film
Foil
Other
If other, specify:
|
||
Core Specifications: |
|||
| Core Material: |
Steel
Plastic
Fiber
Aluminum
Composite
Other |
||
| Steel Capped?: | Yes | No | |
| Core Inside Diameter (in.): | Core I. D. Tolerance: ± | ||
| Shaft Outside Diameter Diameter (in.): | |||
| Current Core Reuse: | Number of Times (if applicable): |
||
Roll Stand Specifications: |
|||
| Roll Stand Manufacturer: | Model Number: | ||
| Approximate Age: | |||
| Maximum Distance between Roll-Stand Spindle and Mounting Flange: | |||
| Web Tension (PLI): | Single Brake or Dual Brake?: |
Single
Dual |
|
| Air Pressure Available(psi.): | |||
Present Chuck: |
|||
| Manufacturer: | Chuck Weight: | ||
| Quantity Required: | |||
| If you would like to attach an application photo or an existing chuck drawing, please attach here: | |||

