UC-3000 Bladder Chucks - Customer Specifications
Customer Information:
| Company Name: | |||||||
| Type of Business: | |||||||
| Date: | |||||||
| Individual Contact: | |||||||
| Title: | |||||||
| Address Line 1: | |||||||
| Address Line 2: | |||||||
| City: | |||||||
| State/Province: | |||||||
| Country | |||||||
| Postal Code | |||||||
| Telephone: | |||||||
| Fax: | |||||||
| Email Address: | |||||||
Core/Shaft Information: |
|||||||
Shaft diameter (in.): |
Inside diameters of cores used: (in.): | ||||||
| Shaft Length (in.): |
|||||||
| Core Material: |
Steel
Plastic
Fiber
Aluminum
Composite
Other |
||||||
| Max. Roll Diameter (in): | Maximum Roll Weight (lbs.): | ||||||
| Maximum Web Speed (ft./min.): | Maximum Roll Width (in.): | ||||||
| Minimum Roll Weight (lbs.): | Minimum Roll Width (lbs.): | ||||||
| Maximum Web Tension (PLI): | |||||||
Present Application? |
|||||||
| Equipment Manufacturer: | Machine Type: | ||||||
| Products Manufactured: | |||||||
| Used On: |
|
|
|||||
Center Wind
Surface Wind
Drum supported |
|||||||
| Hoisted?: | Yes | No | |||||
| Minimum Air Pressure Available (PSI): | |||||||
Present Shaft and/or Chuck Assembly: |
|||||||
| Manufacturer: | Shaft Material: | ||||||
| Shaft Wall Thickness (in.): | Shaft weight (lbs.): | ||||||
| Quantity of new bladder chucks required: | |||||||
| Problems or other Comments: | |||||||
| If you would like to attach an application photo or an existing chuck drawing, please attach here: | |||||||

