Unions - Customer Specifications
Customer Information:
| Company Name: | |||
| Date: | |||
| Individual Contact: | |||
| Title: | |||
| Address Line 1: | |||
| Address Line 2: | |||
| City: | |||
| State/Province: | |||
| Country | |||
| Postal Code | |||
| Telephone: | |||
| Fax: | Email Address: | ||
General Specifications: |
|||
| Media: | Media Pressure (PSI): | ||
| Rotation Speed (RPM): | Media Temperature (°F): | ||
| Union size: | Rotor thread: | ||
| # of passages: | If 2 passages are required: | Stationary siphon pipe
Rotating siphon pipe |
|
| Is media filtered?: | Yes No | ||
Current Application: |
|||
| Kind of Application: | Type of machine: | ||
| Special conditions: | Present Union: | ||
| Manufacturer: | Part Number: | ||
| Current problems and/or other comments: | |||
| If you would like to attach an application photo or an existing rotary union drawing, please attach here: | File to upload: | ||

