Web Tamer - Customer Specifications
Customer Information:
| Company Name: | |||
| Date: | |||
| Individual Contact: | |||
| Title: | |||
| Address Line 1: | |||
| Address Line 2: | |||
| City: | |||
| State/Province: | |||
| Country | |||
| Postal Code | |||
| Telephone: | |||
| Fax: | Email Address: | ||
General Specifications: |
|||
| Location in Plant (C-Flute Liner, Double Backer, etc.): | |||
| Minimum Web Width: | Maximum Web Width: | ||
Minimum Paper / Board Weight: |
Maximum Paper / Board Weight: | ||
| Problems with Web: |
Baggy Edges
Poor Bonding
Uneven Tension
Poor Line Speed
Waste
Other problems with web:
|
||
Location Specifications: |
|||
Dimensions at Proposed Web Tamer location:![]() |
|||
| A (in.) = | B (in.) = | ||
| C (in.) = | D (in.) = | ||
| E (in.) = | F (in.) = | ||
| G (in) = | H (in) = | Dimensions at Proposed Web Tamer location:![]() |
|
| J (in.) = | K (in.) = | ||
| L (in.) = | M (in.) = | ||
| N (in.) = | P (in.) = | ||
| Additional Comments: |
|||



